EMERGENCY MEDICAL INSURANCE
Emergency Medical Insurance
For Visitor to Canada, Super Visa visitors and Immigration to Canada
Are You Worried about COVID-19? | Yes |
Do you have Health Card or Coverage through OHIP? | No |
Are You on Work Permit Status? | Yes/No |
We have Insurance Coverage for you to cover Emergency Medical Expenses.!
As of now Insurance Companies are covering the COVID-19 related expenses. Since situation is repeatedly changing Companies Might Change their Coverage for EMERGENCY MEDICAL INSURANCE
If you don’t Have Emergency Medical Insurance
Get ready to pay the below Prices.
INSURED RESIDENTS | UNINSURED RESIDENTS | NON-RESIDENTS OF CANADA (VISITORS) | |
---|---|---|---|
Inpatient Daily Charges* | OHIP | UN | OOC |
Acute Care Daily Rate – Standard Ward | - | $3,700 | $3,700 |
Acute Care Daily Rate – Newborn | - | $1,500 | $1,500 |
Rehabilitation Daily Rate/Chronic – Standard Ward | - | $3,700 | $3,700 |
Intensive Care Unit / Neo-natal Intensive Care Unit | - | $6,000 | $6,000 |
Preferred Accommodation (Daily Rates)
INSURED RESIDENTS | UNINSURED RESIDENTS | NON-RESIDENTS OF CANADA (VISITORS) | |
---|---|---|---|
Acute or Rehabilitation – Semi-Private | $280 | $3,980 | $3,980 |
Acute or Rehabilitation – Private | $310 | $4,010 | $4,010 |
Chronic – Semi-Private | - | $1,500 | $1,500 |
Rehabilitation Daily Rate/Chronic – Standard Ward | $45 | $3,980 | $3,980 |
Chronic – Private | $65 | $4,010 | $4,010 |
Outpatient Visit Charges
INSURED RESIDENTS | UNINSURED RESIDENTS | NON-RESIDENTS OF CANADA (VISITORS) | |
---|---|---|---|
Emergency Room Visit | $0 | $1,000 | $1,000 |
Outpatient Clinic Visit | $0 | $600 | $600 |
Minor Procedure | $0 | $400 | $400 |
Chemotherapy Visit (excludes drug charges) | $0 | $600 | $600 |
Chiropody Visit | $20 | $600 | $600 |
Dialysis Clinic and Hemodialysis daily rate | $0 | $1,400 | $1,400 |
Ambulance (Ministry of Health) – Essential ($195 covered by OHIP) | $45 | $240 | $240 |
All ER and Outpatient Visit charges include basic assessment only.
Excluded from the basic cost are high cost diagnostic procedures, consultant fees, physician fees (other than the ER Doctor) and all items separately billed below.
Excludes Uninsured Daily Inpatient Room Rate
Excludes Physician Fee And Cost Of Implants.
SIZE OF FAMILY UNIT | UNINSURED RESIDENTS | NON-RESIDENTS OF CANADA (VISITORS) |
---|---|---|
Diagnostic Test Fees | UN | OOC |
X-ray | $100 | $100 |
Each additional X-ray | $50 | $50 |
MRI (Magnetic Resonance Imaging) | $800 | $800 |
MRI (Magnetic Resonance Imaging) with gadolinium | $875 | $875 |
Ultrasound | $175 | $175 |
Each additional Ultrasound | $100 | $100 |
CAT Scan | $550 | $550 |
CAT Scan with contrast | $600 | $600 |
Call Davinder Singh Chawla 416-320-4614